Skip to Main Content
  • Sito in italiano, cambia in Inglese
Skip to Main Content

Analysts and consensus

We make available the list of analysts who follow our title and their consensus estimates.

  • EPS

    Average 3.31 3.32 3.53
    Median 3.31 3.33 3.50
    Max 3.41 3.41 3.70
    Min 3.21 3.18 3.40

    Net Profit

    Average 386.9 387.6 412.2
    Median 386.2 389.5 409.0
    Max 399.0 398.7 432.8
    Min 375.0 372.0 397.0

    Dividend

    Average 2.66 2.69 2.77
    Median 2.66 2.63 2.75
    Max 2.75 2.88 3.01
    Min 2.55 2.59 2.59
The presentations for our investors.